Halloween fairy
Halloween fairy
Regular price
$33.38 USD
Regular price
$33.38 USD
Sale price
$33.38 USD
Unit price
/
per
It's very suitable to wear as a bottoming shirt; the fabric is comfortable and fits the skin, can provide with ease and comfort for all day
- Fabric: 88% Polyester and 12% Spandex
- Regular fit
- Round neck; short sleeve; bodysuit
- Fabric weight: 230g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.Due to the special nature of the production process, the position of the "lace" may differ from the actual product, please do not design special elements.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 26.0 | 28.0 | 31.0 | 33.0 | 33.7 | 34.1 | 34.5 | 36.0 |
Shoulder | 13.8 | 14.6 | 15.4 | 16.1 | 17.3 | 18.1 | 18.9 | 20.1 |
Bust | 30.0 | 33.9 | 36.0 | 40.0 | 41.1 | 41.6 | 42.1 | 46.1 |
Sleeve | 7.9 | 8.3 | 8.7 | 8.7 | 9.1 | 9.3 | 9.4 | 9.8 |
Hip | 26.8 | 29.9 | 31.5 | 34.6 | 35.8 | 36.5 | 42.1 | 46.1 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 66.0 | 71.0 | 78.7 | 83.8 | 85.7 | 86.7 | 87.6 | 91.4 |
Shoulder | 35.0 | 37.0 | 39.0 | 41.0 | 44.0 | 46.0 | 48.0 | 51.0 |
Bust | 76.2 | 86.0 | 91.4 | 101.6 | 104.4 | 105.6 | 107.0 | 117.0 |
Sleeve | 20.0 | 21.0 | 22.0 | 22.0 | 23.0 | 23.5 | 24.0 | 25.0 |
Hip | 68.0 | 76.0 | 80.0 | 88.0 | 91.0 | 92.6 | 107.0 | 117.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.